
| Daily Rates | |||||||||||||
| Daily Rate | $ 40.00 | ||||||||||||
Daily Rate with Discount (Good Sams, AAA, AARP, TACO) |
$ 25.00 | ||||||||||||
| Daily Rate with Discount (Passport America, Camp Club USA, Happy Camper) ** | $ 20.00 | ||||||||||||
|
|||||||||||||
| Weekly Rate | |||||||||||||
| Weekly Rate | $165.00 | ||||||||||||
Monthly Rates - (Electric Additional) |
|||||||||||||
| Monthly Rate | $265.00 | ||||||||||||
| Monthly Rate - Sites 1 Thru 41 | $295.00 | ||||||||||||
| Monthly Rate - Including Shed Or Fence (Limited Availability) | $295.00 | ||||||||||||
| Storage Monthly Rate | $ 50.00 |
||||||||||||
| Liberty Hall Daily Rate | $200.00 | ||||||||||||
| Liberty Hall Daily Rate Non-Refundable Deposit $100.00 | |||||||||||||
| Liberty Hall Cleaning Deposit | $150.00 | ||||||||||||
| Star Hall Daily Rate | $595.00 | ||||||||||||
| Star Hall Daily Rate Non-Refundable Deposit $300.00 | |||||||||||||
| Star Hall Cleaning Deposit | $300.00 | ||||||||||||
| Rally Rates Per Day | |||||||||||||
| Daily Rally Rate with Club Discount(Passport America, Camp Club USA, Happy Camper) | $ 19.50 | ||||||||||||
| Propane | |||||||||||||
|
|||||||||||||
We gladly accept cash, your personal check, along with Discover, MasterCard and Visa.